+
  • 5-4A1500MAH-1.jpg
  • 5-4A-2B.jpg
  • 5-4A-3B.jpg
  • 5-4A-4B.jpg

4/5A NI-MH 1500MAH 1.2V

Diameter 16.6±0.2mm; Height 42.5±0.5mm

Main products include nickel metal hydride, nickel cadmium, lithium ion, lithium polymer rechargeable batteries, intercom batteries, and solar products.


Keywords:

jintion

rechargeable battery

A

Ni-MH battery

battery

battery



Product Details


 Ni-MH cylindrica Cells
      Nominal Standard Standard Rapid Rapid        
  Size Nominal Capacity Charge Charge Charge Charge Internal  Diameter Height WT.
Item  No.   Voltage (mAh) current hours current hours impedance  Φ (mm) (g)
     V    (mA) (H)  (mA) (H) (mΩ) (mm)    
AAAA200 AAAA 1.2 200 20 15 200 1.2 60 8.5±0.2 43.0±0.5 6
5/4AAAA400 5/4AAAA 1.2 400 40 15 400 1.2 50 8.5±0.2 50.0±0.5 9
7/5AAAA500 7/5AAAA 1.2 500 50 15 500 1.2 50 8.5±0.2 64.5±0.5 11
7/5AAAA550 7/5AAAA 1.2 550 55 15 550 1.5 50 8.5±0.2 67.0±0.5 12
1/3AAA100 1/3AAA 1.2 100 10 15 100 1.2 80 10.1±0.2 16.0±0.5 4
1/3AAA120 1/3AAA 1.2 120 12 15 120 1.2 80 10.1±0.2 16.0±0.5 4.5
2/3AAA250 2/3AAA 1.2 250 25 15 250 1.2 60 10.1±0.2 28.0±0.5 6.5
AAA600 AAA 1.2 600 60 15 600 1.2 35 10.1±0.2 42.0±0.5 11
AAA600 AAA 1.2 600 60 15 600 1.2 35 10.1±0.2 43.0±0.5 11
AAA700 AAA 1.2 700 70 15 350 2.4 30 10.1±0.2 43.0±0.5 12
AAA800 AAA 1.2 800 80 15 400 2.4 30 10.1±0.2 43.0±0.5 12.5
AAA900 AAA 1.2 900 90 15 450 2.4 35 10.1±0.2 43.0±0.5 13
5/4AAA700 5/4AAA 1.2 700 70 15 700 1.2 35 10.1±0.2 50.0±0.5 13
5/4AAA800 5/4AAA 1.2 800 80 15 800 1.2 35 10.1±0.2 50.0±0.5 14
1/2AA350 1/2AA 1.2 350 35 15 350 1.2 45 14.1±0.2 17.0±0.5 8
1/2AA450 1/2AA 1.2 450 45 15 350 1.2 40 14.1±0.2 23.0±0.5 11
2/3AA550 2/3AA 1.2 550 55 15 550 1.2 35 14.1±0.2 28.0±0.5 13
5/3AA750 5/3AA 1.2 750 75 15 375 2.4 25 14.1±0.2 35.0±0.5 15.5
4/5AA700 4/5AA 1.2 700 70 15 700 1.2 25 14.1±0.2 43.0±0.5 16
4/5AA800 4/5AA 1.2 800 80 15 800 1.2 25 14.1±0.2 43.0±0.5 17
AA300 AA 1.2 300 30 15 300 1.2 40 14.1±0.2 49.0±0.5 13.5
AA400 AA 1.2 400 40 15 400 1.2 40 14.1±0.2 49.0±0.5 13.5
AA600 AA 1.2 600 60 15 600 1.2 40 14.1±0.2 49.0±0.5 16.5
AA900 AA 1.2 900 90 15 900 1.2 30 14.1±0.2 49.0±0.5 19.5
AA1100 AA 1.2 1100 110 15 1100 1.2 30 14.1±0.2 49.0±0.5 21
AA1300 AA 1.2 1300 130 15 1300 1.2 25 14.1±0.2 49.0±0.5 22.5
AA1500 AA 1.2 1500 150 15 1500 1.2 25 14.1±0.2 49.0±0.5 24
AA1600 AA 1.2 1600 160 15 800 2.4 25 14.1±0.2 49.0±0.5 25
AA1600P AA 1.2 1600 160 15 800 2.4 12 14.1±0.2 49.0±0.5 27
AA1700 AA 1.2 1700 170 15 850 2.4 25 14.1±0.2 49.0±0.5 26
AA1800 AA 1.2 1800 180 15 1800 1.2 25 14.1±0.2 49.0±0.5 27
AA2000 AA 1.2 2000 200 15 1000 2.4 25 14.2±0.2 50.0±0.5 28.5
AA2100 AA 1.2 2100 210 15 1050 2.4 25 14.2±0.2 50.0±0.5 29.5
AA2200 AA 1.2 2200 220 15 1100 2.4 25 14.2±0.2 50.0±0.5 30.5
AA2300 AA 1.2 2300 230 15 1150 2.4 25 14.2±0.2 50.0±0.5 31.5
AA2400 AA 1.2 2400 240 15 1200 2.4 25 14.2±0.2 50.0±0.5 32.5
AA2500 AA 1.2 2500 250 15 1250 2.4 25 14.2±0.2 50.0±0.5 34
7/5AA1800 7/5AA 1.2 1800 180 15 1800 1.2 25 14.1±0.2 64.0±0.5 31
7/5AA2100 7/5AA 1.2 2100 210 15 1050 2.4 25 14.1±0.2 64.0±0.5 34
1/2A1000 1/2A 1.2 1000 100 15 1000 1.2 30 16.6±0.2 28.0±0.5 19
4/5A1500 4/5A 1.2 1500 150 15 1500 1.2 15 16.6±0.2 42.5±0.5 28
4/5A1800 4/5A 1.2 1800 180 15 1800 1.2 15 16.6±0.2 42.5±0.5 30
4/5A2100 4/5A 1.2 2100 210 15 1050 2.4 15 16.6±0.2 42.5±0.5 32.5
4/5A2200 4/5A 1.2 2200 220 15 1100 2.4 15 16.6±0.2 42.5±0.5 33.5
A2500 A 1.2 2500 250 15 1250 2.4 15 16.6±0.2 49.0±0.5 37
7/5A3300 7/5A 1.2 3300 330 15 1650 2.4 13 16.6±0.2 67.0±0.5 51
7/5A3500 7/5A 1.2 3500 350 15 1750 2.4 13 16.6±0.2 67.0±0.5 54
18670-3600 18670 1.2 3600 360 15 1800 2.4 13 16.6±0.2 67.0±0.5 58
18670-3800 7/5A 1.2 3800 380 15 1520 3 13 16.6±0.2 65.9±0.5 64
18670-4000 7/5A 1.2 4000 400 15 1600 3 13 16.6±0.2 65.9±0.5 66
1/2SC1200 4/5SC 1.2 1200 120 15 1200 1.2 25 22.1±0.2 26.5±0.5 30
4/5SC2000 4/5SC 1.2 2000 200 15 2000 1.2 15 22.1±0.2 34.5±0.5 40
SC1500 SC 1.2 1500 150 15 1500 1.2 15 22.1±0.2 43.0±0.5 37
SC1500P SC 1.2 1500 150 15 1500 1.2 10 22.1±0.2 43.0±0.5 38
SC2000 SC 1.2 2000 200 15 2000 1.2 15 22.1±0.2 43.0±0.5 44
SC2500 SC 1.2 2500 250 15 1250 2.4 13 22.1±0.2 43.0±0.5 49
SC2800 SC 1.2 2800 280 15 1400 2.4 13 22.1±0.2 43.0±0.5 52
SC2800P SC 1.2 2800 280 15 1400 2.4 10 22.1±0.2 43.0±0.5 54
SC3000 SC 1.2 3000 300 15 1500 2.4 12 22.1±0.2 43.0±0.5 54
5/4SC3500 5/4SC 1.2 3500 350 15 1750 2.4 12 22.1±0.2 49.0±0.5 60
7/5SC4000 5/4SC 1.2 4000 400 15 1600 3 10 22.1±0.2 55.0±0.5 65
1/2C1500 1/2C 1.2 1500 150 15 1500 1.2 18 25.1±0.2 24.0±0.5 36
C3000 C 1.2 3000 300 15 1500 2.4 12 25.1±0.2 49.0±0.5 80
C3500 C 1.2 3500 350 15 1750 2.4 12 25.1±0.2 49.0±0.5 86
1/2D3000 D 1.2 3000 300 15 1500 2.4 12 32.2±0.2 36.0±0.5 86
D7000 D 1.2 7000 700 15 1400 7 12 32.2±0.2 60.5±0.5 140
D8000 D 1.2 8000 800 15 1600 7 12 32.2±0.2 60.5±0.5 150
D9000 D 1.2 9000 900 15 1800 7 10 32.2±0.2 60.5±0.5 160
D10000 D 1.2 10000 1000 15 2000 7 10 32.2±0.2 60.5±0.5 170
      F10000 F 1.2 10000 1000 15 2000 7 10 32.2±0.2 89.0±0.5 200
      F12000 F 1.2 12000 1200 15 2400 6 10 32.2±0.2 89.0±0.5 220
      F14000 F 1.2 14000 1400 15 2800 6 8 32.2±0.2 89.0±0.5 240
      M15000 M 1.2 15000 1500 15 3000 6 8 41±0.2 91.0±0.5 330
      M20000 M 1.2 20000 2000 15 4000 6 6 41±0.2 91.0±0.5 380
      M20000 M 1.2 25000 2500 15 5000 6 7 41±0.2 91.0±0.5 430
 Ni-MH prismatic battery pack
      Nominal Standard Standard Rapid Rapid   Dimension  
  Size Nominal Capacity Charge Charge Charge Charge Internal  WT.
Item  No.   Voltage (mAh) current hours current hours impedance (g)
     V    (mA) (H)  (mA) (H) (mΩ) (mm)  
9V160 9V 9 160 16 15 160 1.2 320 17.5(L)*26.5(W)*48.5(H) 42
9V200 9V 9 200 20 15 200 1.2 310 17.5(L)*26.6(W)*48.5(H) 45
9V250 9V 9 250 25 15 250 1.2 300 17.5(L)*26.7(W)*48.5(H) 48

   Go to Jintion Alibaba Website     

 Go to Jintion Global Sources Website 

 

● We've worked with Samsung, Siemens and Motorola for more than 10years.
● Various battery sizes: AAAA, AAA, AA,A, SC, C, D, M and F.
● OEM 2-way radio batteries awailable.
● 4 factories with 30,000㎡ total area.
● Received Gold Prize at the 2013 International Invention Fair in Paris.
For more information, contact us today.

 

2013 Paris International Fair - Gold NiMH battery.
2014 Nuremberg International Invention Exhibition Silver Award A high-temperature nickel-metal hydride battery manufacturing method.
2014 Golden Award for the 8th China International Invention Exhibition A method for manufacturing high-temperature nickel-metal hydride batteries.
The 4th Iran Azad International Invention Expo gold medal for the production process of Ni-MH battery.
2014 Thailand International Invention Exhibition Gold Award New NiMH battery

Get a quote


Submit
Jintion

Keywords: Nickel metal hydride, nickel cadmium, lithium ion, lithium polymer rechargeable batteries, intercom batteries, and solar products. 

Quote Now

Solutions for Your Industry, Ready for Your Choice

Submit
Quote Now